Aion 3.0
| Case | Track | Status | Auto | Human | Latency | Cost | Output / evidence |
|---|---|---|---|---|---|---|---|
| T1 | text | Manual review | — | voice 5 · coherence 4 | 9,465 ms | $0.0032 | The rain came down like God had a grudge against this particular block of 52nd Street. Marcus Cole stood beneath the fire escape, hat brim dripping, watching the back door of The Velvet Note like it owed him money. The saxophone inside was still wailing—some kid with more chops than sense trying to kill a man with a ballad. Marcus had been listening to th… |
| T2 | text | Manual review | — | voice 4 · coherence 4 | 19,884 ms | $0.0067 | I knelt in Bay Seven, running soil tests on the lemon trees. The leaves had yellowed again, despite the nutrient adjustment I'd made last week. Three generations out from Earth, and the orchard was dying by inches. "pH is still off," I muttered. Senior Botanist Chen knelt beside me. "The recycler?" "Maybe. Or the substrate's exhausted." I dug my thumb int… |
| T3 | text | Manual review | — | depth 4 · consistency 4 | 25,751 ms | $0.0079 | ## Character Sheet **Name:** Silas Thorne **Appearance:** Mid-40s, weathered face with sharp grey eyes and salt-and-pepper stubble. Lean, wiry build. Usually wears a worn leather jacket over faded mechanic's overalls. A faded burn scar marks his left forearm. **Voice/Speech Patterns:** Gruff and concise. Speaks in short, declarative sentences. Rarely uses… |
| T4 | text | Failed | 60 / 100 | — | 8,971 ms | $0.0027 | 1. Cold waves hit the shore Salt spray stings my open eyes Tide goes out again 2. Deep blue water calls Sunlight glints upon the sea Whales sing in the dark 3. Shells wash on the sand Seagulls cry above the foam Night brings in the tide 4. Green swells rise and fall Wind blows across the still bay Boats sail far from home 5. Moonlight on the crest Shadows… |
| T5 | text | Passed | 100 / 100 | — | 21,718 ms | $0.0067 | ```python def two_sum_pairs(nums: list[int], target: int) -> list[tuple[int, int]]: nums.sort() left, right = 0, len(nums) - 1 result = [] while left < right: current_sum = nums[left] + nums[right] if current_sum == target: result.append((nums[left], nums[right])) left_val, right_val = nums[left], nums[right] while left < right and nums[left] == left_val:… |
| T6 | text | Passed | 100 / 100 | — | 37,577 ms | $0.0083 | ```python import csv import io def parse_users(csv_text: str) -> list[dict]: results = [] reader = csv.reader(io.StringIO(csv_text)) headers = None for row in reader: if not row: continue if headers is None: headers = row continue if len(row) != len(headers): continue row_dict = dict(zip(headers, row)) name = row_dict.get('name') email = row_dict.get('ema… |
| T7 | text | Failed | 0 / 100 | — | 18,249 ms | $0.0057 | ```python def rolling_max(nums: list[int], k: int |
| T8 | text | Passed | 100 / 100 | — | 4,476 ms | $0.0014 | 7 |
| T9 | text | Passed | 100 / 100 | — | 5,833 ms | $0.0016 | Based on the clues provided: 1. Pia finished before Mira. 2. Mira finished before Ned. 3. Ned finished before Oli. This establishes the order: Pia, Mira, Ned, Oli. Oli |
| T10 | text | Passed | 100 / 100 | — | 2,249 ms | $0.0008 | 1. Au 2. 1969 3. Tokyo 4. 8 5. George Orwell |
| T11 | text | Passed | 100 / 100 | — | 5,424 ms | $0.0017 | {"id":"8f3a2b1c-9d4e-4f7a-8b2c-1e3d5a7b9c0e","displayName":"Alex Mercer","age":34,"tags":["developer","admin","verified"],"active":true,"createdAt":"2023-05-14"} |
Run: v02-live-2026-08-02T12-37-17-587Z · 11 cases · human-reviewed ✓